Students will be working a project this week where they will research a topic related to the Underground Railroad and Abolitionist Movement. Students will then create a trading card that displays this information.
THE REQUIREMENTS
Ø The name of your research topic clearly stated on the front of the card
Ø A picture of your research topic on the front of your card
(The picture can be hand drawn or copied from a book or the internet.)
Ø Fifteen specific facts about your research topic on the back of the card written in your own words.
(Plagiarism will not be tolerated and will result in a failing grade.)
Ø All facts written in a logical order depending on the topic.
(Go over your text structure notes for ideas!)
Ø A summary paragraph that explains WHY your research topic was important to the Underground Railroad and/or the Abolitionist Movement
Ø A list of resources from where you got your information. You MUST use at least three different resources.
Students will be graded according to the following rubric:
| 20 Distinguished | 15 Proficient | 10 Needs Improvement | 5 Unacceptable |
Required Elements | All required elements are included in the project and are thorough, complete, and easily identified. | All required elements are included in the project, but at least one is not thorough and complete. | The majority of the required elements are included in the project, but at least one is missing or incomplete. | Two or more required elements are either missing or incomplete. |
Content | All of the information in the project is accurate and complete. The project contains many specific details and examples which are clearly explained and relate to the topic. | The majority of the information in the project is accurate and complete. The project contains specific details and examples which are clearly explained and relate to the topic. | The information in the project is accurate and complete, but many specific details and examples are not explained and/or do not relate to the topic. | Much of the information in the project is inaccurate or incomplete. The project contains few specific details and examples. |
Organization | All of the information in the project is organized in a logical manner. The facts listed as well as those in the paragraph are easy to follow. | Most of the information in the project is organized in a logical manner. The facts listed as well as those in the paragraph are easy to follow. | Some of the information in the project is organized in a logical manner, but the details are not easy to follow and could be better organized. | The information in the project is disorganized and difficult to follow. |
Use of Resources | At least three different resources have been used to gather information for the project. The resources are clearly cited and ALL parts of the project are free of any plagiarism. | At least three different resources have been used to gather information for the project. ALL parts of the project are free of any plagiarism, but all resources are not clearly stated. | The resources are clearly cited and ALL parts of the project are free of any plagiarism, but fewer than three resources were used. | Either fewer than three resources were used or there is evidence of plagiarism in the project. |
Conventions | The project is free of any errors in spelling, punctuation, grammar, and/or capitalization. | The project contains one to three errors in spelling, punctuation, grammar, and/or capitalization. | The project contains four to six errors in spelling, punctuation, grammar, and/or capitalization. | The project contains more than six errors in spelling, punctuation, grammar, and/or capitalization. |
No comments:
Post a Comment